|
Please Note: Fees, Location and Courses subject to change.
Register Early - $20 surcharge for registrations received less than 7 days from the course offering.
View All Courses
NOTE: Interactive Valuation Modeling, No. 226 (16 hours) is available through co-sponsor AppraisalWorld. 866-445-8367.
|
|

|
Arlington/Ft. Worth -- June 4th - 7th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Dorie, John | Jun 4th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Dorie, John | Jun 5th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Dorie, John | Jun 6th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Jun 7th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Crowne Plaza 700 Avenue H East Arlington, TX 76011 (817) 394-5000 | Room Rates: $95+
Arlington/Ft. Worth -- August 6th - 9th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Aug 6th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Aug 7th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Aug 8th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Aug 9th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Crowne Plaza 700 Avenue H East Arlington, TX 76011 (817) 394-5000 | Room Rates: $95+
Arlington/Ft. Worth -- October 8th - 11th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Oct 8th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Oct 9th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Oct 10th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Oct 11th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
Arlington/Ft. Worth -- December 10th - 13th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Dec 10th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Dec 11th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Dec 12th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Dec 13th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
Austin, TX -- May 14th - 17th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | English, Lloyd | May 14th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | English, Lloyd | May 15th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | English, Lloyd | May 16th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Hetrick, Robert F. | May 17th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Days Inn Austin Crossroads 820 E Anderson Lane Austin TX 78752 (512) 835-4311 | Room Rates: 75.00
Austin, TX -- July 16th - 19th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Harrison, George R. | Jul 16th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Harrison, George R. | Jul 17th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Harrison, George R. | Jul 18th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Hetrick, Robert F. | Jul 19th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Holiday Inn Express (Wells Br. Pkwy) 14620 IH-35 North Austin, TX 78728 (512) 251-9110 | Room Rates: $84.95+
Austin, TX -- September 17th - 20th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Harrison, George R. | Sep 17th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Harrison, George R. | Sep 18th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Harrison, George R. | Sep 19th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Hetrick, Robert F. | Sep 20th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Holiday Inn Express (Wells Br. Pkwy) 14620 IH-35 North Austin, TX 78728 (512) 251-9110 | Room Rates: $84.95+
Austin, TX -- November 12th - 15th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Nov 12th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Nov 13th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Nov 14th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Hetrick, Robert F. | Nov 15th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Holiday Inn Express (Wells Br. Pkwy) 14620 IH-35 North Austin, TX 78728 (512) 251-9110 | Room Rates: $84.95+
Dallas/Ft. Worth -- July 9th - 12th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Jacob, Diana | Jul 9th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Jacob, Diana | Jul 10th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Jacob, Diana | Jul 11th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Harrison, George R. | Jul 12th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Comfort Suites North/Galleria 4555 Beltline Road-Behind Macaroni Grill Addison, TX 75001 (972) 503-6500 | Room Rates: $71.99+
Dallas/Ft. Worth -- August 28th - 30th
Location Info Comfort Suites North/Galleria 4555 Beltline Road-Behind Macaroni Grill Addison, TX 75001 (972) 503-6500 | Room Rates: $71.99+
Dallas/Ft. Worth -- September 10th - 13th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Jacob, Diana | Sep 10th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Jacob, Diana | Sep 11th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Jacob, Diana | Sep 12th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Harrison, George R. | Sep 13th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Comfort Suites North/Galleria 4555 Beltline Road-Behind Macaroni Grill Addison, TX 75001 (972) 503-6500 | Room Rates: $71.99+
Dallas/Ft. Worth -- November 5th - 8th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Nov 5th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Nov 6th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Nov 7th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Nov 8th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
Houston, TX -- June 25th - 28th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Robinson, R. A. (Rookie) | Jun 25th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Robinson, R. A. (Rookie) | Jun 26th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Robinson, R. A. (Rookie) | Jun 27th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Sever, Dane | Jun 28th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Comfort Suites Hobby Airport 9120 Airport Blvd. Houston, TX 77061 (713) 944-4400 | Room Rates: $99.+
Houston, TX -- August 20th - 23rd
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Robinson, R. A. (Rookie) | Aug 20th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Robinson, R. A. (Rookie) | Aug 21st, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Robinson, R. A. (Rookie) | Aug 22nd, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Sever, Dane | Aug 23rd, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Comfort Suites Hobby Airport 9120 Airport Blvd. Houston, TX 77061 (713) 944-4400 | Room Rates: $99.+
Houston, TX -- October 22nd - 25th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Oct 22nd, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Oct 23rd, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Oct 24th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Oct 25th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
Houston, TX -- December 17th - 20th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Dec 17th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Dec 18th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Dec 19th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Dec 20th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
San Antonio, TX -- June 11th - 14th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Harrison, George R. | Jun 11th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Harrison, George R. | Jun 12th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Harrison, George R. | Jun 13th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Hetrick, Robert F. | Jun 14th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Holiday Inn Express Airport North 16315 US 281 North San Antonio TX 78232 (210) 402-3300
San Antonio, TX -- August 13th - 16th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | Harrison, George R. | Aug 13th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | Harrison, George R. | Aug 14th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | Harrison, George R. | Aug 15th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | Harrison, George R. | Aug 16th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info Holiday Inn Express Airport North 16315 US 281 North San Antonio TX 78232 (210) 402-3300
San Antonio, TX -- October 15th - 18th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Oct 15th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Oct 16th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Oct 17th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Oct 18th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
San Antonio, TX -- December 17th - 20th
| Title | Instructor | Date | Time | Fee | |
| *28 Hour CE Package Includes Courses: 011, 151, 148, 101 | | | | $449.00 | Enroll |
| Interagency Rules of Banks and Credit Unions, No. 011 | | Dec 17th, 2013 | 1 - 6 (5 hours) | $95.00 | Enroll |
| Residential Sales Comparison-The Adjustment Process, No. 151 | | Dec 18th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| Write it Right, No. 148 | | Dec 19th, 2013 | 8 - 5 (8 hours) | $135.00 | Enroll |
| National USPAP Update, No. 101 | | Dec 20th, 2013 | 8 - 4 (7 hours) | $150.00 | Enroll |
Location Info TBA
|